⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
The genus Arum is in the family Araceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied | Infra. rec. |
---|---|---|---|---|---|
Arum alatum | Unresolved | TRO | 2012-04-18 | ||
Arum alpinariae | Accepted | WCSP | 2012-03-23 | ||
Arum alternans | Unresolved | TRO | 2012-04-18 | ||
Arum amoenum | Unresolved | TRO | 2012-04-18 | ||
Arum apulum | Accepted | WCSP | 2012-03-23 | ||
Arum aquaticum | Unresolved | TRO | 2012-04-18 | ||
Arum balansanum | Accepted | WCSP | 2012-03-23 | ||
Arum besserianum | Accepted | WCSP | 2012-03-23 | ||
Arum betifolium | Unresolved | TRO | 2012-04-18 | ||
Arum bubalinum | Unresolved | TRO | 2012-04-18 | ||
Arum byzantinum | Accepted | WCSP | 2012-03-23 | ||
Arum cannaefolium | Unresolved | TRO | 2012-04-18 | ||
Arum cannifolium | Unresolved | WCSP | 2012-03-23 | ||
Arum catavericum | Unresolved | TRO | 2012-04-18 | ||
Arum compressum | Unresolved | TRO | 2012-04-18 | ||
Arum concinnatum | Accepted | WCSP | 2012-03-23 | ||
Arum creticum | Accepted | WCSP | 2012-03-23 | ||
Arum cylindraceum | Accepted | WCSP | 2012-03-23 | ||
Arum cyrenaicum | Accepted | WCSP | 2012-03-23 | ||
Arum danicum | Unresolved | TRO | 2012-04-18 | ||
Arum digitatum | Unresolved | WCSP | 2012-03-23 | ||
Arum dioscoridis | Accepted | WCSP | 2012-03-23 | 3 | |
Arum discolor | Unresolved | WCSP | 2012-03-23 | ||
Arum elongatum | Accepted | WCSP | 2012-03-23 | ||
Arum euxinum | Accepted | WCSP | 2012-03-23 | ||
Arum facchini | Unresolved | TRO | 2012-04-18 | ||
Arum gratum | Accepted | WCSP | 2012-03-23 | ||
Arum hainesii | Accepted | WCSP | 2012-03-23 | ||
Arum hygrophilum | Accepted | WCSP | 2012-03-23 | ||
Arum idaeum | Accepted | WCSP | 2012-03-23 | ||
Arum italicum | Accepted | WCSP | 2012-03-23 | 3 | |
Arum jacquemontii | Accepted | WCSP | 2012-03-23 | ||
Arum korolkowii | Accepted | WCSP | 2012-03-23 | ||
Arum laceratum | Unresolved | TRO | 2012-04-18 | ||
Arum lineatum | Unresolved | WCSP | 2012-03-23 | ||
Arum lucanum | Accepted | WCSP | 2012-03-23 | ||
Arum maculatum | Accepted | WCSP | 2012-03-23 | ||
Arum maximum | Unresolved | TRO | 2012-04-18 | ||
Arum megobrebi | Accepted | WCSP | 2012-03-23 | ||
Arum nigrum | Accepted | WCSP | 2012-03-23 | ||
Arum novum | Unresolved | WCSP | 2012-03-23 | ||
Arum obtusilobum | Unresolved | WCSP | 2012-03-23 | ||
Arum orientale | Accepted | WCSP | 2012-03-23 | 1 | |
Arum palaestinum | Accepted | WCSP | 2012-03-23 | ||
Arum pentaphyllum | Unresolved | WCSP | 2012-03-23 | ||
Arum pictum | Accepted | WCSP | 2012-03-23 | ||
Arum polyphyllum | Unresolved | WCSP | 2012-03-23 | ||
Arum punctatum | Unresolved | TRO | 2012-04-18 | ||
Arum purpureospathum | Accepted | WCSP | 2012-03-23 | ||
Arum ramosum | Unresolved | WCSP | 2012-03-23 | ||
Arum repens | Unresolved | WCSP | 2012-03-23 | ||
Arum rupicola | Accepted | WCSP | 2012-03-23 | 1 | |
Arum sagittatum | Unresolved | TRO | 2012-04-18 | ||
Arum sintenisii | Accepted | WCSP | 2012-03-23 | ||
Arum × sooi | Accepted | WCSP | 2012-03-23 | ||
Arum sooi | Unresolved | TRO | 2012-04-18 | ||
Arum strepsiceros | Unresolved | TRO | 2012-04-18 | ||
Arum trifoliatum | Unresolved | TRO | 2012-04-18 | ||
Arum ventricosum | Unresolved | WCSP | 2012-03-23 |
The Plant List includes 130 scientific plant names of species rank for the genus Arum. Of these 30 are accepted species names.
The Plant List includes a further 134 scientific plant names of infraspecific rank for the genus Arum. We do not intend The Plant List to be complete for names of infraspecific rank. These are primarily included because names of species rank are synonyms of accepted infraspecific names.
The status of the 130 species names for the genus Arum recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 30 | 23.1% |
◕ | Synonym | 71 | 54.6% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 29 | 22.3% |
The status of the 264 names (including infraspecific names) for the genus Arum recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 38 | 14.4% |
◕ | Synonym | 196 | 74.2% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 30 | 11.4% |
Of the species names,
The confidence with which the status of the 130 species names recorded in The Plant List for the genus Arum, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 30 | 66 | 0 | 0 | 96 | 73.8% | |
Medium confidence | 0 | 1 | 0 | 0 | 1 | 0.8% | |
Low confidence | 0 | 4 | 0 | 29 | 33 | 25.4% |
The source of the species name records found in The Plant List for the genus Arum is as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
Tropicos | 0 | 1 | 0 | 18 | 0 | 19 | 14.6% |
WCSP | 30 | 70 | 0 | 11 | 0 | 111 | 85.4% |