⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
The genus Galium is in the family Rubiaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied | Infra. rec. |
---|---|---|---|---|---|
Galium abaujense | Accepted | WCSP | 2012-03-23 | 1 | |
Galium abruptorum | Accepted | WCSP | 2012-03-23 | ||
Galium absurdum | Accepted | WCSP | 2012-03-23 | ||
Galium achurense | Accepted | WCSP | 2012-03-23 | ||
Galium acrophyum | Accepted | WCSP | 2012-03-23 | ||
Galium acuminatum | Accepted | WCSP | 2012-03-23 | ||
Galium acutum | Accepted | WCSP | 2012-03-23 | 1 | |
Galium adhaerens | Accepted | WCSP | 2012-03-23 | ||
Galium adrianopolitanum | Unresolved | TRO | 2012-04-18 | ||
Galium advenum | Accepted | WCSP | 2012-03-23 | ||
Galium aegeum | Accepted | WCSP | 2012-03-23 | ||
Galium aetnicum | Accepted | WCSP | 2012-03-23 | ||
Galium afropusillum | Accepted | WCSP | 2012-03-23 | ||
Galium agrophilum | Accepted | WCSP | 2012-03-23 | ||
Galium aladaghense | Accepted | WCSP | 2012-03-23 | ||
Galium × albertii | Accepted | WCSP | 2012-03-23 | ||
Galium albescens | Accepted | WCSP | 2012-03-23 | ||
Galium album | Accepted | WCSP | 2012-03-23 | 3 | |
Galium amatymbicum | Accepted | WCSP | 2012-03-23 | ||
Galium ambiguum | Unresolved | WCSP | 2012-03-23 | 2 | |
Galium amblyophyllum | Accepted | WCSP | 2012-03-23 | ||
Galium amorginum | Accepted | WCSP | 2012-03-23 | ||
Galium andrewsii | Accepted | WCSP | 2012-03-23 | 1 | |
Galium andringitrense | Accepted | WCSP | 2012-03-23 | ||
Galium anfractum | Accepted | WCSP | 2012-03-23 | ||
Galium anguineum | Accepted | WCSP | 2012-03-23 | ||
Galium angulosum | Accepted | WCSP | 2012-03-23 | ||
Galium angustifolium | Accepted | WCSP | 2012-03-23 | 4 | |
Galium angustifolium | Unresolved | TRO | 2012-04-18 | ||
Galium angustissimum | Accepted | WCSP | 2012-03-23 | ||
Galium anisophyllon | Accepted | WCSP | 2012-03-23 | 1 | |
Galium ankaratrense | Accepted | WCSP | 2012-03-23 | ||
Galium antarcticum | Accepted | WCSP | 2012-03-23 | ||
Galium antitauricum | Accepted | WCSP | 2012-03-23 | ||
Galium antuneziae | Accepted | WCSP | 2012-03-23 | ||
Galium aparine | Accepted | WCSP | 2012-03-23 | ||
Galium aparinoides | Accepted | WCSP | 2012-03-23 | ||
Galium aphyllum | Unresolved | WCSP | 2012-03-23 | ||
Galium aragonesii | Accepted | WCSP | 2012-03-23 | ||
Galium araucanum | Accepted | WCSP | 2012-03-23 | ||
Galium arenarium | Accepted | WCSP | 2012-03-23 | ||
Galium arequipicum | Accepted | WCSP | 2012-03-23 | ||
Galium aretioides | Accepted | WCSP | 2012-03-23 | ||
Galium argense | Accepted | WCSP | 2012-03-23 | ||
Galium aristatum | Accepted | WCSP | 2012-03-23 | ||
Galium arkansanum | Accepted | WCSP | 2012-03-23 | ||
Galium armenum | Accepted | WCSP | 2012-03-23 | ||
Galium ascendens | Accepted | WCSP | 2012-03-23 | ||
Galium aschenbornii | Accepted | WCSP | 2012-03-23 | ||
Galium asparagifolium | Accepted | WCSP | 2012-03-23 | ||
Galium asperifolium | Accepted | WCSP | 2012-03-23 | 1 | |
Galium asperuloides | Accepted | WCSP | 2012-03-23 | ||
Galium asprellum | Accepted | WCSP | 2012-03-23 | ||
Galium atherodes | Accepted | WCSP | 2012-03-23 | ||
Galium atlanticum | Accepted | WCSP | 2012-03-23 | ||
Galium aucheri | Accepted | WCSP | 2012-03-23 | ||
Galium auratum | Accepted | WCSP | 2012-03-23 | ||
Galium australe | Accepted | WCSP | 2012-03-23 | ||
Galium austriacum | Accepted | WCSP | 2012-03-23 | ||
Galium avascense | Accepted | WCSP | 2012-03-23 | ||
Galium azerbayjanicum | Accepted | WCSP | 2012-03-23 | ||
Galium azuayicum | Accepted | WCSP | 2012-03-23 | ||
Galium babadaghense | Accepted | WCSP | 2012-03-23 | ||
Galium baeticum | Accepted | WCSP | 2012-03-23 | ||
Galium baghlanense | Accepted | WCSP | 2012-03-23 | ||
Galium baillonii | Accepted | WCSP | 2012-03-23 | ||
Galium baldense | Accepted | WCSP | 2012-03-23 | ||
Galium baldensiforme | Accepted | WCSP | 2012-03-23 | ||
Galium balearicum | Accepted | WCSP | 2012-03-23 | ||
Galium × barcinonense | Accepted | WCSP | 2012-03-23 | ||
Galium basalticum | Accepted | WCSP | 2012-03-23 | ||
Galium baytopianum | Accepted | WCSP | 2012-03-23 | ||
Galium beckhausianum | Accepted | WCSP | 2012-03-23 | ||
Galium belizianum | Accepted | WCSP | 2012-03-23 | ||
Galium bellatulum | Accepted | WCSP | 2012-03-23 | ||
Galium bermudense | Accepted | WCSP | 2012-03-23 | ||
Galium bifolium | Accepted | WCSP | 2012-03-23 | ||
Galium bigeminum | Accepted | WCSP | 2012-03-23 | ||
Galium binifolium | Accepted | WCSP | 2012-03-23 | 1 | |
Galium × blechii | Unresolved | WCSP | 2012-03-23 | ||
Galium blinii | Accepted | WCSP | 2012-03-23 | ||
Galium boissierianum | Accepted | WCSP | 2012-03-23 | ||
Galium bolanderi | Accepted | WCSP | 2012-03-23 | ||
Galium boreale | Accepted | WCSP | 2012-03-23 | ||
Galium boreoaethiopicum | Accepted | WCSP | 2012-03-23 | ||
Galium bornmuelleri | Accepted | WCSP | 2012-03-23 | ||
Galium borysthenicum | Unresolved | WCSP | 2012-03-23 | ||
Galium bourgaeanum | Accepted | WCSP | 2012-03-23 | ||
Galium boyacanum | Accepted | WCSP | 2012-03-23 | ||
Galium brachyphyllum | Accepted | WCSP | 2012-03-23 | ||
Galium bracteatum | Accepted | WCSP | 2012-03-23 | ||
Galium brasiliense | Unresolved | WCSP | 2012-03-23 | ||
Galium bredasdorpense | Accepted | WCSP | 2012-03-23 | ||
Galium brenanii | Accepted | WCSP | 2012-03-23 | ||
Galium brevifolium | Accepted | WCSP | 2012-03-23 | ||
Galium breviramosum | Accepted | WCSP | 2012-03-23 | ||
Galium brockmannii | Accepted | WCSP | 2012-03-23 | ||
Galium broterianum | Accepted | WCSP | 2012-03-23 | ||
Galium brunneum | Accepted | WCSP | 2012-03-23 | ||
Galium bryoides | Accepted | WCSP | 2012-03-23 | ||
Galium buchtienii | Accepted | WCSP | 2012-03-23 | ||
Galium × buekkense | Accepted | WCSP | 2012-03-23 | ||
Galium bullatum | Accepted | WCSP | 2012-03-23 | ||
Galium bulliforme | Accepted | WCSP | 2012-03-23 | ||
Galium bungei | Accepted | WCSP | 2012-03-23 | 4 | |
Galium bungoniense | Accepted | WCSP | 2012-03-23 | ||
Galium buschiorum | Accepted | WCSP | 2012-03-23 | ||
Galium bussei | Accepted | WCSP | 2012-03-23 | ||
Galium buxifolium | Accepted | WCSP | 2012-03-23 | ||
Galium cajamarcense | Accepted | WCSP | 2012-03-23 | ||
Galium californicum | Accepted | WCSP | 2012-03-23 | 2 | |
Galium caminianum | Accepted | WCSP | 2012-03-23 | ||
Galium campanelliferum | Accepted | WCSP | 2012-03-23 | ||
Galium campylotrichum | Accepted | WCSP | 2012-03-23 | ||
Galium canescens | Accepted | WCSP | 2012-03-23 | ||
Galium cankiriense | Accepted | WCSP | 2012-03-23 | ||
Galium canum | Accepted | WCSP | 2012-03-23 | 1 | |
Galium capense | Accepted | WCSP | 2012-03-23 | 2 | |
Galium capitatum | Accepted | WCSP | 2012-03-23 | ||
Galium cappadocicum | Accepted | WCSP | 2012-03-23 | ||
Galium caprarium | Accepted | WCSP | 2012-03-23 | ||
Galium capreum | Accepted | WCSP | 2012-03-23 | ||
Galium carmenicola | Accepted | WCSP | 2012-03-23 | ||
Galium × carmineum | Accepted | WCSP | 2012-03-23 | ||
Galium carterae | Accepted | WCSP | 2012-03-23 | ||
Galium caspicum | Accepted | WCSP | 2012-03-23 | ||
Galium cassium | Accepted | WCSP | 2012-03-23 | ||
Galium catalinense | Accepted | WCSP | 2012-03-23 | ||
Galium × centroniae | Accepted | WCSP | 2012-03-23 | ||
Galium ceratoamanianum | Accepted | WCSP | 2012-03-23 | ||
Galium ceratocarpon | Accepted | WCSP | 2012-03-23 | ||
Galium ceratophylloides | Accepted | WCSP | 2012-03-23 | ||
Galium ceratopodum | Accepted | WCSP | 2012-03-23 | ||
Galium cespitosum | Accepted | WCSP | 2012-03-23 | ||
Galium cespitosum | Unresolved | WCSP | 2012-03-23 | ||
Galium chaetopodum | Accepted | WCSP | 2012-03-23 | ||
Galium chekiangense | Accepted | WCSP | 2012-03-23 | ||
Galium chloroionanthum | Accepted | WCSP | 2012-03-23 | ||
Galium chloroleucum | Accepted | WCSP | 2012-03-23 | ||
Galium ciliare | Accepted | WCSP | 2012-03-23 | ||
Galium cilicicum | Accepted | WCSP | 2012-03-23 | ||
Galium cinereum | Accepted | WCSP | 2012-03-23 | ||
Galium circae | Accepted | WCSP | 2012-03-23 | ||
Galium circaezans | Accepted | WCSP | 2012-03-23 | ||
Galium clausonis | Accepted | WCSP | 2012-03-23 | ||
Galium clementis | Accepted | WCSP | 2012-03-23 | ||
Galium cliftonsmithii | Accepted | WCSP | 2012-03-23 | ||
Galium collomiae | Accepted | WCSP | 2012-03-23 | ||
Galium coloradoense | Accepted | WCSP | 2012-03-23 | ||
Galium comberi | Accepted | WCSP | 2012-03-23 | ||
Galium cometerhizon | Accepted | WCSP | 2012-03-23 | ||
Galium compactum | Accepted | WCSP | 2012-03-23 | ||
Galium concatenatum | Accepted | WCSP | 2012-03-23 | ||
Galium concinnum | Accepted | WCSP | 2012-03-23 | ||
Galium confertum | Accepted | WCSP | 2012-03-23 | ||
Galium conforme | Accepted | WCSP | 2012-03-23 | ||
Galium congestum | Unresolved | WCSP | 2012-03-23 | ||
Galium consanguineum | Accepted | WCSP | 2012-03-23 | ||
Galium coriaceum | Accepted | WCSP | 2012-03-23 | ||
Galium cornigerum | Accepted | WCSP | 2012-03-23 | ||
Galium coronadoense | Accepted | WCSP | 2012-03-23 | ||
Galium correllii | Accepted | WCSP | 2012-03-23 | ||
Galium corrudaefolium | Unresolved | TRO | 2012-04-18 | ||
Galium corsicum | Accepted | WCSP | 2012-03-23 | ||
Galium corymbosum | Accepted | WCSP | 2012-03-23 | ||
Galium cossonianum | Accepted | WCSP | 2012-03-23 | ||
Galium cotinoides | Accepted | WCSP | 2012-03-23 | ||
Galium cracoviense | Accepted | WCSP | 2012-03-23 | ||
Galium crassifolium | Accepted | WCSP | 2012-03-23 | ||
Galium craticulatum | Accepted | WCSP | 2012-03-23 | ||
Galium crebrifolium | Unresolved | TRO | 2012-04-18 | ||
Galium crespianum | Accepted | WCSP | 2012-03-23 | ||
Galium cryptanthum | Accepted | WCSP | 2012-03-23 | ||
Galium curvihirtum | Accepted | WCSP | 2012-03-23 | ||
Galium cuspidulatum | Accepted | WCSP | 2012-03-23 | ||
Galium cyllenium | Accepted | WCSP | 2012-03-23 | ||
Galium czerepanovii | Accepted | WCSP | 2012-03-23 | ||
Galium dahuricum | Accepted | WCSP | 2012-03-23 | 2 | |
Galium dasycarpum | Unresolved | WCSP | 2012-03-23 | ||
Galium davisii | Accepted | WCSP | 2012-03-23 | ||
Galium davuricum | Unresolved | TRO | 2012-04-18 | ||
Galium debile | Accepted | WCSP | 2012-03-23 | ||
Galium debile | Unresolved | WCSP | 2012-03-23 | ||
Galium decorum | Accepted | WCSP | 2012-03-23 | ||
Galium decumbens | Accepted | WCSP | 2012-03-23 | ||
Galium degenii | Accepted | WCSP | 2012-03-23 | ||
Galium deistelii | Accepted | WCSP | 2012-03-23 | ||
Galium delicatulum | Accepted | WCSP | 2012-03-23 | ||
Galium delphinense | Unresolved | WCSP | 2012-03-23 | ||
Galium demissum | Accepted | WCSP | 2012-03-23 | 1 | |
Galium dempsterae | Accepted | WCSP | 2012-03-23 | ||
Galium densum | Accepted | WCSP | 2012-03-23 | ||
Galium denticulatum | Accepted | WCSP | 2012-03-23 | ||
Galium desereticum | Accepted | WCSP | 2012-03-23 | ||
Galium diabolense | Accepted | WCSP | 2012-03-23 | ||
Galium dieckii | Accepted | WCSP | 2012-03-23 | ||
Galium diffusoramosum | Accepted | WCSP | 2012-03-23 | ||
Galium × digeneum | Accepted | WCSP | 2012-03-23 | ||
Galium diphyllum | Accepted | WCSP | 2012-03-23 | ||
Galium diploprion | Accepted | WCSP | 2012-03-23 | ||
Galium divaricatum | Accepted | WCSP | 2012-03-23 | ||
Galium domingense | Accepted | WCSP | 2012-03-23 | ||
Galium donetzkiensis | Unresolved | WCSP | 2012-03-23 | ||
Galium dubium | Unresolved | WCSP | 2012-03-23 | ||
Galium dumosum | Accepted | WCSP | 2012-03-23 | ||
Galium duthiei | Accepted | WCSP | 2012-03-23 | ||
Galium echinocarpum | Accepted | WCSP | 2012-03-23 | ||
Galium ecuadoricum | Accepted | WCSP | 2012-03-23 | ||
Galium × effulgens | Accepted | WCSP | 2012-03-23 | ||
Galium ehrenbergii | Accepted | WCSP | 2012-03-23 | ||
Galium elbursense | Accepted | WCSP | 2012-03-23 | ||
Galium elegans | Accepted | WCSP | 2012-03-23 | ||
Galium elongatum | Accepted | WCSP | 2012-03-23 | ||
Galium emeryense | Accepted | WCSP | 2012-03-23 | 1 | |
Galium ephedroides | Accepted | WCSP | 2012-03-23 | ||
Galium equisetoides | Accepted | WCSP | 2012-03-23 | ||
Galium ericoides | Accepted | WCSP | 2012-03-23 | ||
Galium eriocarpum | Accepted | WCSP | 2012-03-23 | ||
Galium eruptivum | Accepted | WCSP | 2012-03-23 | ||
Galium erythrorrhizon | Accepted | WCSP | 2012-03-23 | ||
Galium espiniacicum | Accepted | WCSP | 2012-03-23 | ||
Galium estebanii | Accepted | WCSP | 2012-03-23 | ||
Galium exaltatum | Accepted | WCSP | 2012-03-23 | ||
Galium exile | Accepted | WCSP | 2012-03-23 | ||
Galium exstipulatum | Accepted | WCSP | 2012-03-23 | ||
Galium exsurgens | Accepted | WCSP | 2012-03-23 | ||
Galium extensum | Accepted | WCSP | 2012-03-23 | ||
Galium falconeri | Accepted | WCSP | 2012-03-23 | ||
Galium fendleri | Accepted | WCSP | 2012-03-23 | ||
Galium × ferdinandi-coburgii | Unresolved | WCSP | 2012-03-23 | ||
Galium ferrugineum | Accepted | WCSP | 2012-03-23 | ||
Galium festivum | Accepted | WCSP | 2012-03-23 | ||
Galium × fictum | Accepted | WCSP | 2012-03-23 | ||
Galium filipes | Accepted | WCSP | 2012-03-23 | ||
Galium firmum | Accepted | WCSP | 2012-03-23 | ||
Galium fissurense | Accepted | WCSP | 2012-03-23 | ||
Galium fistulosum | Accepted | WCSP | 2012-03-23 | ||
Galium flavescens | Accepted | WCSP | 2012-03-23 | ||
Galium flaviflorum | Accepted | WCSP | 2012-03-23 | ||
Galium floribundum | Accepted | WCSP | 2012-03-23 | ||
Galium foliosum | Accepted | WCSP | 2012-03-23 | ||
Galium fontanesianum | Accepted | WCSP | 2012-03-23 | ||
Galium formosense | Accepted | WCSP | 2012-03-23 | ||
Galium forrestii | Accepted | WCSP | 2012-03-23 | ||
Galium fosbergii | Accepted | WCSP | 2012-03-23 | ||
Galium fragile | Unresolved | WCSP | 2012-03-23 | ||
Galium friedrichii | Accepted | WCSP | 2012-03-23 | ||
Galium fruticosum | Accepted | WCSP | 2012-03-23 | ||
Galium fuegianum | Accepted | WCSP | 2012-03-23 | ||
Galium fuscum | Accepted | WCSP | 2012-03-23 | 1 | |
Galium galapagoense | Accepted | WCSP | 2012-03-23 | ||
Galium galiopsis | Accepted | WCSP | 2012-03-23 | ||
Galium gaudichaudii | Accepted | WCSP | 2012-03-23 | 1 | |
Galium geminiflorum | Accepted | WCSP | 2012-03-23 | ||
Galium ghilanicum | Accepted | WCSP | 2012-03-23 | ||
Galium gilliesii | Accepted | WCSP | 2012-03-23 | 1 | |
Galium glaberrimum | Accepted | WCSP | 2012-03-23 | ||
Galium glabrescens | Accepted | WCSP | 2012-03-23 | ||
Galium glabricarpum | Unresolved | WCSP | 2012-03-23 | ||
Galium glabriusculum | Accepted | WCSP | 2012-03-23 | ||
Galium glaciale | Accepted | WCSP | 2012-03-23 | ||
Galium glandulosum | Accepted | WCSP | 2012-03-23 | ||
Galium glaucophyllum | Accepted | WCSP | 2012-03-23 | ||
Galium glaucum | Accepted | WCSP | 2012-03-23 | 2 | |
Galium globuliferum | Accepted | WCSP | 2012-03-23 | ||
Galium gmelinii | Unresolved | WCSP | 2012-03-23 | ||
Galium gracilicaule | Accepted | WCSP | 2012-03-23 | ||
Galium graecum | Accepted | WCSP | 2012-03-23 | ||
Galium grande | Accepted | WCSP | 2012-03-23 | ||
Galium grayanum | Accepted | WCSP | 2012-03-23 | ||
Galium gymnopetalum | Accepted | WCSP | 2012-03-23 | ||
Galium hainesii | Accepted | WCSP | 2012-03-23 | ||
Galium hallii | Accepted | WCSP | 2012-03-23 | ||
Galium hardhamae | Accepted | WCSP | 2012-03-23 | ||
Galium hatschbachii | Accepted | WCSP | 2012-03-23 | ||
Galium haussknechtii | Accepted | WCSP | 2012-03-23 | ||
Galium heldreichii | Accepted | WCSP | 2012-03-23 | ||
Galium hellenicum | Accepted | WCSP | 2012-03-23 | ||
Galium hexanarium | Accepted | WCSP | 2012-03-23 | ||
Galium hierochuntinum | Accepted | WCSP | 2012-03-23 | ||
Galium hierosolymitanum | Accepted | WCSP | 2012-03-23 | ||
Galium hilendiae | Accepted | WCSP | 2012-03-23 | 2 | |
Galium × himmelbaurianum | Accepted | WCSP | 2012-03-23 | ||
Galium hintoniorum | Accepted | WCSP | 2012-03-23 | ||
Galium hirtiflorum | Accepted | WCSP | 2012-03-23 | ||
Galium hirtum | Accepted | WCSP | 2012-03-23 | ||
Galium hoffmeisteri | Accepted | WCSP | 2012-03-23 | ||
Galium homblei | Accepted | WCSP | 2012-03-23 | ||
Galium huancavelicum | Accepted | WCSP | 2012-03-23 | ||
Galium huber-morathii | Accepted | WCSP | 2012-03-23 | ||
Galium humifusum | Accepted | WCSP | 2012-03-23 | ||
Galium humile | Accepted | WCSP | 2012-03-23 | ||
Galium × hungaricum | Accepted | WCSP | 2012-03-23 | ||
Galium hupehense | Accepted | WCSP | 2012-03-23 | ||
Galium hupehensis | Unresolved | TRO | 2012-04-18 | ||
Galium × huteri | Accepted | WCSP | 2012-03-23 | ||
Galium hybridum | Unresolved | WCSP | 2012-03-23 | ||
Galium hypocarpium | Accepted | WCSP | 2012-03-23 | 2 | |
Galium hypotrichium | Accepted | WCSP | 2012-03-23 | 2 | |
Galium hypoxylon | Accepted | WCSP | 2012-03-23 | ||
Galium hyrcanicum | Accepted | WCSP | 2012-03-23 | ||
Galium hystricocarpum | Accepted | WCSP | 2012-03-23 | ||
Galium idubedae | Accepted | WCSP | 2012-03-23 | ||
Galium iltisii | Accepted | WCSP | 2012-03-23 | ||
Galium incanum | Accepted | WCSP | 2012-03-23 | 3 | |
Galium inconspicuum | Accepted | WCSP | 2012-03-23 | ||
Galium incrassatum | Accepted | WCSP | 2012-03-23 | ||
Galium incurvum | Accepted | WCSP | 2012-03-23 | ||
Galium innocuum | Accepted | WCSP | 2012-03-23 | ||
Galium insuave | Accepted | TRO | 2012-04-18 | ||
Galium insulare | Accepted | WCSP | 2012-03-23 | ||
Galium intermedium | Accepted | WCSP | 2012-03-23 | ||
Galium intricatum | Accepted | WCSP | 2012-03-23 | ||
Galium intrincatum | Unresolved | TRO | 2012-04-18 | ||
Galium ionicum | Accepted | WCSP | 2012-03-23 | ||
Galium iranicum | Accepted | WCSP | 2012-03-23 | ||
Galium irinae | Accepted | WCSP | 2012-03-23 | ||
Galium isauricum | Accepted | WCSP | 2012-03-23 | ||
Galium × jansenii | Accepted | WCSP | 2012-03-23 | ||
Galium japonicum | Accepted | WCSP | 2012-03-23 | ||
Galium × jarynae | Accepted | WCSP | 2012-03-23 | ||
Galium javalambrense | Accepted | WCSP | 2012-03-23 | ||
Galium javanicum | Accepted | WCSP | 2012-03-23 | ||
Galium jemense | Accepted | WCSP | 2012-03-23 | ||
Galium jepsonii | Accepted | WCSP | 2012-03-23 | ||
Galium johnstonii | Accepted | WCSP | 2012-03-23 | ||
Galium jolyi | Accepted | WCSP | 2012-03-23 | ||
Galium judaicum | Accepted | WCSP | 2012-03-23 | ||
Galium jungermannioides | Accepted | WCSP | 2012-03-23 | ||
Galium junghuhnianum | Accepted | WCSP | 2012-03-23 | ||
Galium juniperinum | Accepted | WCSP | 2012-03-23 | ||
Galium kaganense | Accepted | WCSP | 2012-03-23 | ||
Galium kahelianum | Accepted | WCSP | 2012-03-23 | ||
Galium kamtschaticum | Accepted | WCSP | 2012-03-23 | 1 | |
Galium karakulense | Accepted | WCSP | 2012-03-23 | ||
Galium karataviense | Accepted | WCSP | 2012-03-23 | ||
Galium kasachstanicum | Accepted | WCSP | 2012-03-23 | ||
Galium kenyanum | Accepted | WCSP | 2012-03-23 | ||
Galium kerneri | Accepted | WCSP | 2012-03-23 | ||
Galium khorasanense | Accepted | WCSP | 2012-03-23 | ||
Galium kikumuyura | Accepted | WCSP | 2012-03-23 | ||
Galium killipii | Accepted | WCSP | 2012-03-23 | ||
Galium kinuta | Accepted | WCSP | 2012-03-23 | ||
Galium kitaibelianum | Accepted | WCSP | 2012-03-23 | ||
Galium × kondratjukii | Accepted | WCSP | 2012-03-23 | ||
Galium kuetzingii | Accepted | WCSP | 2012-03-23 | ||
Galium kunmingense | Accepted | WCSP | 2012-03-23 | ||
Galium kurdicum | Accepted | WCSP | 2012-03-23 | ||
Galium labradoricum | Accepted | WCSP | 2012-03-23 | ||
Galium laconicum | Accepted | WCSP | 2012-03-23 | ||
Galium lacrimiforme | Accepted | WCSP | 2012-03-23 | ||
Galium laevigatum | Accepted | WCSP | 2012-03-23 | ||
Galium lahulense | Accepted | WCSP | 2012-03-23 | ||
Galium lanceolatum | Accepted | WCSP | 2012-03-23 | ||
Galium lanuginosum | Accepted | WCSP | 2012-03-23 | ||
Galium × lanulosum | Accepted | WCSP | 2012-03-23 | ||
Galium lasiocarpum | Accepted | WCSP | 2012-03-23 | ||
Galium latifolium | Accepted | WCSP | 2012-03-23 | ||
Galium latoramosum | Accepted | WCSP | 2012-03-23 | ||
Galium leiocarpum | Accepted | WCSP | 2012-03-23 | ||
Galium leptogonium | Accepted | WCSP | 2012-03-23 | ||
Galium leptum | Accepted | WCSP | 2012-03-23 | ||
Galium libanoticum | Accepted | WCSP | 2012-03-23 | ||
Galium lilloi | Accepted | WCSP | 2012-03-23 | ||
Galium × lindbergii | Accepted | WCSP | 2012-03-23 | ||
Galium linearifolium | Accepted | WCSP | 2012-03-23 | ||
Galium linense | Unresolved | TRO | 2012-04-18 | ||
Galium liratum | Accepted | WCSP | 2012-03-23 | ||
Galium litorale | Accepted | WCSP | 2012-03-23 | ||
Galium lovcense | Accepted | WCSP | 2012-03-23 | ||
Galium lucidum | Accepted | WCSP | 2012-03-23 | 3 | |
Galium macedonicum | Accepted | WCSP | 2012-03-23 | ||
Galium magellanicum | Accepted | WCSP | 2012-03-23 | ||
Galium magellense | Accepted | WCSP | 2012-03-23 | ||
Galium magnifolium | Accepted | WCSP | 2012-03-23 | ||
Galium mahadivense | Accepted | WCSP | 2012-03-23 | ||
Galium malickyi | Accepted | WCSP | 2012-03-23 | ||
Galium mandonii | Accepted | WCSP | 2012-03-23 | ||
Galium maneauense | Accepted | WCSP | 2012-03-23 | ||
Galium manuelis | Unresolved | WCSP | 2012-03-23 | ||
Galium marchandii | Accepted | WCSP | 2012-03-23 | ||
Galium margaceum | Accepted | WCSP | 2012-03-23 | ||
Galium margaritaceum | Accepted | WCSP | 2012-03-23 | ||
Galium maritimum | Accepted | WCSP | 2012-03-23 | ||
Galium martirense | Accepted | WCSP | 2012-03-23 | ||
Galium masafueranum | Accepted | WCSP | 2012-03-23 | ||
Galium matthewsii | Accepted | WCSP | 2012-03-23 | ||
Galium × mauryi | Unresolved | TRO | 2012-04-18 | ||
Galium maximowiczii | Accepted | WCSP | 2012-03-23 | ||
Galium mechudoense | Accepted | WCSP | 2012-03-23 | ||
Galium megacyttarion | Accepted | WCSP | 2012-03-23 | ||
Galium megalanthum | Accepted | WCSP | 2012-03-23 | ||
Galium megalospermum | Accepted | WCSP | 2012-03-23 | ||
Galium megapotamicum | Accepted | WCSP | 2012-03-23 | ||
Galium melanantherum | Accepted | WCSP | 2012-03-23 | ||
Galium meliodorum | Accepted | WCSP | 2012-03-23 | ||
Galium membranaceum | Accepted | WCSP | 2012-03-23 | ||
Galium messanense | Unresolved | WCSP | 2012-03-23 | ||
Galium mexicanum | Accepted | WCSP | 2012-03-23 | 3 | |
Galium microchiasma | Accepted | WCSP | 2012-03-23 | ||
Galium microlobum | Accepted | WCSP | 2012-03-23 | ||
Galium microphyllum | Accepted | WCSP | 2012-03-23 | ||
Galium migrans | Accepted | WCSP | 2012-03-23 | ||
Galium minutissimum | Accepted | WCSP | 2012-03-23 | ||
Galium minutulum | Accepted | WCSP | 2012-03-23 | ||
Galium mirum | Accepted | WCSP | 2012-03-23 | ||
Galium mite | Accepted | WCSP | 2012-03-23 | ||
Galium moldavicum | Accepted | WCSP | 2012-03-23 | ||
Galium mollugo | Accepted | WCSP | 2012-03-23 | ||
Galium monachinii | Accepted | WCSP | 2012-03-23 | ||
Galium monasterium | Accepted | WCSP | 2012-03-23 | ||
Galium monticolum | Accepted | WCSP | 2012-03-23 | ||
Galium montis-arerae | Accepted | WCSP | 2012-03-23 | ||
Galium moralesianum | Accepted | WCSP | 2012-03-23 | ||
Galium moranii | Accepted | WCSP | 2012-03-23 | 1 | |
Galium morii | Accepted | WCSP | 2012-03-23 | ||
Galium mucroniferum | Accepted | WCSP | 2012-03-23 | 1 | |
Galium muelleri | Accepted | WCSP | 2012-03-23 | ||
Galium multiflorum | Accepted | WCSP | 2012-03-23 | ||
Galium munzii | Accepted | WCSP | 2012-03-23 | ||
Galium murale | Accepted | WCSP | 2012-03-23 | ||
Galium murbeckii | Accepted | WCSP | 2012-03-23 | ||
Galium muricatum | Accepted | WCSP | 2012-03-23 | ||
Galium × mutabile | Accepted | WCSP | 2012-03-23 | ||
Galium nabelekii | Accepted | WCSP | 2012-03-23 | ||
Galium nakaii | Accepted | WCSP | 2012-03-23 | ||
Galium nankotaizanum | Accepted | WCSP | 2012-03-23 | ||
Galium × neglectum | Accepted | WCSP | 2012-03-23 | ||
Galium nepalense | Accepted | WCSP | 2012-03-23 | ||
Galium nevadense | Accepted | WCSP | 2012-03-23 | ||
Galium nigdeense | Accepted | WCSP | 2012-03-23 | ||
Galium nigricans | Accepted | WCSP | 2012-03-23 | ||
Galium nigroramosum | Accepted | WCSP | 2012-03-23 | ||
Galium nolitangere | Accepted | WCSP | 2012-03-23 | ||
Galium noricum | Accepted | WCSP | 2012-03-23 | ||
Galium normanii | Accepted | WCSP | 2012-03-23 | ||
Galium novoguineense | Accepted | WCSP | 2012-03-23 | ||
Galium noxium | Accepted | WCSP | 2012-03-23 | ||
Galium numidicum | Accepted | WCSP | 2012-03-23 | ||
Galium nupercreatum | Accepted | WCSP | 2012-03-23 | ||
Galium nuttallii | Accepted | WCSP | 2012-03-23 | ||
Galium obliquum | Accepted | WCSP | 2012-03-23 | ||
Galium obovatum | Accepted | WCSP | 2012-03-23 | ||
Galium obtusifolium | Unresolved | WCSP | 2012-03-23 | ||
