⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
The genus Gardenia is in the family Rubiaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied | Infra. rec. |
---|---|---|---|---|---|
Gardenia actinocarpa | Accepted | WCSP | 2012-03-23 | ||
Gardenia acuminata | Unresolved | WCSP | 2012-03-23 | ||
Gardenia agualia | Unresolved | TRO | 2012-04-18 | ||
Gardenia anapetes | Accepted | WCSP | 2012-03-23 | ||
Gardenia angkorensis | Accepted | WCSP | 2012-03-23 | ||
Gardenia annamensis | Accepted | WCSP | 2012-03-23 | ||
Gardenia aqualla | Accepted | WCSP | 2012-03-23 | ||
Gardenia archboldiana | Accepted | WCSP | 2012-03-23 | ||
Gardenia artensis | Accepted | WCSP | 2012-03-23 | ||
Gardenia aubryi | Accepted | WCSP | 2012-03-23 | ||
Gardenia barnesii | Accepted | WCSP | 2012-03-23 | ||
Gardenia beamanii | Accepted | WCSP | 2012-03-23 | ||
Gardenia boninensis | Accepted | WCSP | 2012-03-23 | ||
Gardenia brachythamnus | Accepted | WCSP | 2012-03-23 | ||
Gardenia brighamii | Accepted | WCSP | 2012-03-23 | ||
Gardenia buffalina | Accepted | WCSP | 2012-03-23 | ||
Gardenia cambodiana | Accepted | WCSP | 2012-03-23 | ||
Gardenia candida | Accepted | WCSP | 2012-03-23 | ||
Gardenia carinata | Accepted | WCSP | 2012-03-23 | ||
Gardenia carstensensis | Accepted | WCSP | 2012-03-23 | ||
Gardenia chanii | Accepted | WCSP | 2012-03-23 | ||
Gardenia chevalieri | Accepted | WCSP | 2012-03-23 | ||
Gardenia cinerascens | Unresolved | WCSP | 2012-03-23 | ||
Gardenia clemensiae | Accepted | WCSP | 2012-03-23 | ||
Gardenia collinsae | Accepted | WCSP | 2012-03-23 | ||
Gardenia colnettiana | Accepted | WCSP | 2012-03-23 | ||
Gardenia conferta | Accepted | WCSP | 2012-03-23 | ||
Gardenia cornifolia | Unresolved | WCSP | 2012-03-23 | ||
Gardenia cornuta | Accepted | WCSP | 2012-03-23 | ||
Gardenia coronaria | Accepted | WCSP | 2012-03-23 | ||
Gardenia costulata | Accepted | WCSP | 2012-03-23 | ||
Gardenia crameri | Accepted | WCSP | 2012-03-23 | ||
Gardenia cuneata | Accepted | WCSP | 2012-03-23 | ||
Gardenia dacryoides | Accepted | WCSP | 2012-03-23 | ||
Gardenia deplanchei | Accepted | WCSP | 2012-03-23 | ||
Gardenia discolor | Unresolved | WCSP | 2012-03-23 | ||
Gardenia dolichantha | Accepted | WCSP | 2012-03-23 | ||
Gardenia elata | Accepted | WCSP | 2012-03-23 | ||
Gardenia epiphytica | Accepted | WCSP | 2012-03-23 | ||
Gardenia erubescens | Accepted | WCSP | 2012-03-23 | ||
Gardenia esculenta | Accepted | WCSP | 2012-03-23 | ||
Gardenia ewartii | Accepted | WCSP | 2012-03-23 | ||
Gardenia faucicola | Accepted | WCSP | 2012-03-23 | ||
Gardenia fiorii | Accepted | WCSP | 2012-03-23 | ||
Gardenia flava | Accepted | WCSP | 2012-03-23 | ||
Gardenia forsteniana | Accepted | WCSP | 2012-03-23 | ||
Gardenia fosbergii | Accepted | WCSP | 2012-03-23 | ||
Gardenia fucata | Accepted | WCSP | 2012-03-23 | ||
Gardenia fusca | Accepted | WCSP | 2012-03-23 | ||
Gardenia gardneri | Accepted | WCSP | 2012-03-23 | ||
Gardenia gjellerupii | Accepted | WCSP | 2012-03-23 | ||
Gardenia gordonii | Accepted | WCSP | 2012-03-23 | ||
Gardenia grandis | Accepted | WCSP | 2012-03-23 | ||
Gardenia grievei | Accepted | WCSP | 2012-03-23 | ||
Gardenia griffithii | Accepted | WCSP | 2012-03-23 | ||
Gardenia gummifera | Accepted | WCSP | 2012-03-23 | ||
Gardenia hageniana | Accepted | WCSP | 2012-03-23 | ||
Gardenia hainanensis | Accepted | WCSP | 2012-03-23 | ||
Gardenia hansemannii | Accepted | WCSP | 2012-03-23 | ||
Gardenia hillii | Accepted | WCSP | 2012-03-23 | ||
Gardenia hutchinsoniana | Accepted | WCSP | 2012-03-23 | ||
Gardenia imperialis | Accepted | WCSP | 2012-03-23 | 1 | |
Gardenia integra | Unresolved | WCSP | 2012-03-23 | ||
Gardenia invaginata | Accepted | WCSP | 2012-03-23 | ||
Gardenia ixorifolia | Accepted | WCSP | 2012-03-23 | ||
Gardenia jabiluka | Accepted | WCSP | 2012-03-23 | ||
Gardenia jasminoides | Accepted | WCSP | 2012-03-23 | ||
Gardenia kakaduensis | Accepted | WCSP | 2012-03-23 | ||
Gardenia kamialiensis | Accepted | WCSP | 2012-03-23 | ||
Gardenia laccifera | Unresolved | WCSP | 2012-03-23 | ||
Gardenia lacciflua | Accepted | WCSP | 2012-03-23 | ||
Gardenia lagunensis | Unresolved | WCSP | 2012-03-23 | ||
Gardenia lamingtonii | Accepted | WCSP | 2012-03-23 | ||
Gardenia lanutoo | Accepted | WCSP | 2012-03-23 | ||
Gardenia latifolia | Accepted | WCSP | 2012-03-23 | ||
Gardenia leopoldiana | Accepted | WCSP | 2012-03-23 | ||
Gardenia leschenaultii | Accepted | WCSP | 2012-03-23 | ||
Gardenia magnifica | Accepted | WCSP | 2012-03-23 | ||
Gardenia mannii | Accepted | WCSP | 2012-03-23 | ||
Gardenia maugaloae | Accepted | WCSP | 2012-03-23 | ||
Gardenia megasperma | Accepted | WCSP | 2012-03-23 | ||
Gardenia merrillii | Unresolved | WCSP | 2012-03-23 | ||
Gardenia mexicana | Unresolved | WCSP | 2012-03-23 | ||
Gardenia micrantha | Unresolved | WCSP | 2012-03-23 | ||
Gardenia mollis | Accepted | WCSP | 2012-03-23 | ||
Gardenia moszkowskii | Accepted | WCSP | 2012-03-23 | ||
Gardenia mutabilis | Accepted | WCSP | 2012-03-23 | ||
Gardenia negrosensis | Unresolved | WCSP | 2012-03-23 | ||
Gardenia ngoyensis | Accepted | WCSP | 2012-03-23 | ||
Gardenia nitida | Accepted | WCSP | 2012-03-23 | ||
Gardenia obtusifolia | Accepted | WCSP | 2012-03-23 | ||
Gardenia ornata | Accepted | WCSP | 2012-03-23 | ||
Gardenia oudiepe | Accepted | WCSP | 2012-03-23 | ||
Gardenia ovularis | Accepted | WCSP | 2012-03-23 | ||
Gardenia pallens | Accepted | WCSP | 2012-03-23 | ||
Gardenia panduriformis | Accepted | WCSP | 2012-03-23 | ||
Gardenia pannea | Unresolved | WCSP | 2012-03-23 | ||
Gardenia papuana | Accepted | WCSP | 2012-03-23 | ||
Gardenia parviflora | Unresolved | WCSP | 2012-03-23 | ||
Gardenia petiolata | Unresolved | WCSP | 2012-03-23 | ||
Gardenia philastrei | Accepted | WCSP | 2012-03-23 | ||
Gardenia posoquerioides | Accepted | WCSP | 2012-03-23 | ||
Gardenia propinqua | Accepted | WCSP | 2012-03-23 | ||
Gardenia pseudoternifolia | Accepted | WCSP | 2012-03-23 | ||
Gardenia psidioides | Accepted | WCSP | 2012-03-23 | ||
Gardenia pterocalyx | Accepted | WCSP | 2012-03-23 | ||
Gardenia pudiepe | Unresolved | TRO | 2012-04-18 | ||
Gardenia pyriformis | Accepted | WCSP | 2012-03-23 | 1 | |
Gardenia racemulosa | Accepted | WCSP | 2012-03-23 | ||
Gardenia reinwardtiana | Accepted | WCSP | 2012-03-23 | ||
Gardenia remyi | Accepted | WCSP | 2012-03-23 | ||
Gardenia remyi | Unresolved | TRO | 2012-04-18 | ||
Gardenia resinifera | Accepted | WCSP | 2012-03-23 | ||
Gardenia resiniflua | Accepted | WCSP | 2012-03-23 | ||
Gardenia resinosa | Accepted | WCSP | 2012-03-23 | ||
Gardenia rupicola | Accepted | WCSP | 2012-03-23 | ||
Gardenia rutenbergiana | Accepted | WCSP | 2012-03-23 | ||
Gardenia saxatilis | Accepted | WCSP | 2012-03-23 | ||
Gardenia scabrella | Accepted | WCSP | 2012-03-23 | ||
Gardenia schiedeana | Unresolved | TRO | 2012-04-18 | ||
Gardenia schlechteri | Accepted | WCSP | 2012-03-23 | ||
Gardenia schwarzii | Accepted | WCSP | 2012-03-23 | ||
Gardenia sericea | Accepted | WCSP | 2012-03-23 | ||
Gardenia similis | Accepted | WCSP | 2012-03-23 | ||
Gardenia siphonocalyx | Accepted | WCSP | 2012-03-23 | ||
Gardenia sokotensis | Accepted | WCSP | 2012-03-23 | ||
Gardenia sootepensis | Accepted | WCSP | 2012-03-23 | ||
Gardenia stenophylla | Accepted | WCSP | 2012-03-23 | ||
Gardenia stipulosa | Accepted | WCSP | 2012-03-23 | ||
Gardenia storckii | Accepted | WCSP | 2012-03-23 | ||
Gardenia subacaulis | Accepted | WCSP | 2012-03-23 | ||
Gardenia subcarinata | Accepted | WCSP | 2012-03-23 | ||
Gardenia succosa | Accepted | WCSP | 2012-03-23 | ||
Gardenia sulcata | Unresolved | WCSP | 2012-03-23 | ||
Gardenia tahitensis | Unresolved | TRO | 2012-04-18 | ||
Gardenia taitensis | Accepted | WCSP | 2012-03-23 | ||
Gardenia tannaensis | Accepted | WCSP | 2012-03-23 | ||
Gardenia ternifolia | Accepted | WCSP | 2012-03-23 | 2 | |
Gardenia tessellaris | Accepted | WCSP | 2012-03-23 | ||
Gardenia thailandica | Accepted | WCSP | 2012-03-23 | ||
Gardenia thunbergia | Accepted | WCSP | 2012-03-23 | ||
Gardenia thunbergia | Unresolved | TRO | 2012-04-18 | ||
Gardenia thunbergia | Unresolved | TRO | 2012-04-18 | ||
Gardenia tinneae | Accepted | WCSP | 2012-03-23 | ||
Gardenia transvenulosa | Accepted | WCSP | 2012-03-23 | ||
Gardenia trochainii | Accepted | WCSP | 2012-03-23 | ||
Gardenia tropidocarpa | Accepted | WCSP | 2012-03-23 | ||
Gardenia truncata | Accepted | WCSP | 2012-03-23 | ||
Gardenia tubifera | Accepted | WCSP | 2012-03-23 | ||
Gardenia tubiflora | Unresolved | WCSP | 2012-03-23 | ||
Gardenia urvillei | Accepted | WCSP | 2012-03-23 | ||
Gardenia vernicosa | Accepted | WCSP | 2012-03-23 | ||
Gardenia vilhelmii | Accepted | WCSP | 2012-03-23 | ||
Gardenia virescens | Unresolved | WCSP | 2012-03-23 | ||
Gardenia vitiensis | Accepted | WCSP | 2012-03-23 | ||
Gardenia voacangoides | Unresolved | TRO | 2012-04-18 | ||
Gardenia vogelii | Accepted | WCSP | 2012-03-23 | ||
Gardenia volkensii | Accepted | WCSP | 2012-03-23 | 2 | |
Gardenia vulcanica | Accepted | WCSP | 2012-03-23 |
The Plant List includes 259 scientific plant names of species rank for the genus Gardenia. Of these 134 are accepted species names.
The Plant List includes a further 62 scientific plant names of infraspecific rank for the genus Gardenia. We do not intend The Plant List to be complete for names of infraspecific rank. These are primarily included because names of species rank are synonyms of accepted infraspecific names.
The status of the 259 species names for the genus Gardenia recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 134 | 51.7% |
◕ | Synonym | 100 | 38.6% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 25 | 9.7% |
The status of the 321 names (including infraspecific names) for the genus Gardenia recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 140 | 43.6% |
◕ | Synonym | 156 | 48.6% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 25 | 7.8% |
Of the species names,
A further 1 name records indicate where names have been misapplied.
The confidence with which the status of the 259 species names recorded in The Plant List for the genus Gardenia, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 134 | 96 | 0 | 0 | 230 | 88.8% | |
Medium confidence | 0 | 0 | 0 | 0 | 0 | 0% | |
Low confidence | 0 | 4 | 0 | 25 | 29 | 11.2% |
The source of the species name records found in The Plant List for the genus Gardenia is as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
Tropicos | 0 | 1 | 0 | 8 | 0 | 9 | 3.5% |
WCSP | 134 | 99 | 0 | 17 | 1 | 250 | 96.5% |