⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
The genus Oxyanthus is in the family Rubiaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied | Infra. rec. |
---|---|---|---|---|---|
Oxyanthus barensis | Accepted | WCSP | 2012-03-23 | ||
Oxyanthus bremekampii | Accepted | WCSP | 2012-03-23 | ||
Oxyanthus brevicaulis | Accepted | WCSP | 2012-03-23 | ||
Oxyanthus dubius | Accepted | WCSP | 2012-03-23 | ||
Oxyanthus formosus | Accepted | WCSP | 2012-03-23 | ||
Oxyanthus goetzei | Accepted | WCSP | 2012-03-23 | ||
Oxyanthus gracilis | Accepted | WCSP | 2012-03-23 | ||
Oxyanthus haerdii | Accepted | WCSP | 2012-03-23 | ||
Oxyanthus latifolius | Accepted | WCSP | 2012-03-23 | ||
Oxyanthus laxiflorus | Accepted | WCSP | 2012-03-23 | ||
Oxyanthus ledermannii | Accepted | WCSP | 2012-03-23 | ||
Oxyanthus lepidus | Accepted | WCSP | 2012-03-23 | ||
Oxyanthus letouzeyanus | Accepted | WCSP | 2012-03-23 | ||
Oxyanthus mayumbensis | Accepted | WCSP | 2012-03-23 | ||
Oxyanthus montanus | Accepted | WCSP | 2012-03-23 | ||
Oxyanthus nangensis | Accepted | WCSP | 2012-03-23 | ||
Oxyanthus okuensis | Accepted | WCSP | 2012-03-23 | ||
Oxyanthus oliganthus | Accepted | WCSP | 2012-03-23 | ||
Oxyanthus pallidus | Accepted | WCSP | 2012-03-23 | ||
Oxyanthus pulcher | Accepted | WCSP | 2012-03-23 | ||
Oxyanthus pyriformis | Accepted | WCSP | 2012-03-23 | ||
Oxyanthus querimbensis | Accepted | WCSP | 2012-03-23 | ||
Oxyanthus racemosus | Accepted | WCSP | 2012-03-23 | ||
Oxyanthus racemosus | Unresolved | TRO | 2012-04-18 | ||
Oxyanthus robbrechtianus | Accepted | WCSP | 2012-03-23 | ||
Oxyanthus schumannianus | Accepted | WCSP | 2012-03-23 | ||
Oxyanthus setosus | Accepted | WCSP | 2012-03-23 | ||
Oxyanthus smithii | Accepted | WCSP | 2012-03-23 | ||
Oxyanthus speciosus | Accepted | WCSP | 2012-03-23 | 3 | |
Oxyanthus subpunctatus | Accepted | WCSP | 2012-03-23 | ||
Oxyanthus troupinii | Accepted | WCSP | 2012-03-23 | ||
Oxyanthus tubiflorus | Accepted | WCSP | 2012-03-23 | ||
Oxyanthus tubiflorus | Unresolved | TRO | 2012-04-18 | ||
Oxyanthus ugandensis | Accepted | WCSP | 2012-03-23 | ||
Oxyanthus unilocularis | Accepted | WCSP | 2012-03-23 | ||
Oxyanthus zanguebaricus | Accepted | WCSP | 2012-03-23 |
The Plant List includes 74 scientific plant names of species rank for the genus Oxyanthus. Of these 34 are accepted species names.
The Plant List includes a further 14 scientific plant names of infraspecific rank for the genus Oxyanthus. We do not intend The Plant List to be complete for names of infraspecific rank. These are primarily included because names of species rank are synonyms of accepted infraspecific names.
The status of the 74 species names for the genus Oxyanthus recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 34 | 45.9% |
◕ | Synonym | 38 | 51.4% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 2 | 2.7% |
The status of the 88 names (including infraspecific names) for the genus Oxyanthus recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 37 | 42.0% |
◕ | Synonym | 49 | 55.7% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 2 | 2.3% |
Of the species names,
The confidence with which the status of the 74 species names recorded in The Plant List for the genus Oxyanthus, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 34 | 37 | 0 | 0 | 71 | 95.9% | |
Medium confidence | 0 | 1 | 0 | 0 | 1 | 1.4% | |
Low confidence | 0 | 0 | 0 | 2 | 2 | 2.7% |
The source of the species name records found in The Plant List for the genus Oxyanthus is as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
Tropicos | 0 | 1 | 0 | 2 | 0 | 3 | 4.1% |
WCSP | 34 | 37 | 0 | 0 | 0 | 71 | 95.9% |