⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
The genus Paederia is in the family Rubiaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied | Infra. rec. |
---|---|---|---|---|---|
Paederia argentea | Accepted | WCSP | 2012-03-23 | ||
Paederia axilliflora | Accepted | WCSP | 2012-03-23 | ||
Paederia bojeriana | Accepted | WCSP | 2012-03-23 | 1 | |
Paederia brasiliensis | Accepted | WCSP | 2012-03-23 | ||
Paederia calycina | Accepted | WCSP | 2012-03-23 | ||
Paederia cavaleriei | Accepted | WCSP | 2012-03-23 | ||
Paederia changguan | Accepted | WCSP | 2012-03-23 | ||
Paederia ciliata | Accepted | WCSP | 2012-03-23 | ||
Paederia cruddasiana | Accepted | WCSP | 2012-03-23 | ||
Paederia densiflora | Unresolved | WCSP | 2012-03-23 | ||
Paederia emeiensis | Accepted | WCSP | 2012-03-23 | ||
Paederia erecta | Unresolved | WCSP | 2012-03-23 | ||
Paederia farinosa | Accepted | WCSP | 2012-03-23 | ||
Paederia foetida | Accepted | WCSP | 2012-03-23 | ||
Paederia grandidieri | Accepted | WCSP | 2012-03-23 | ||
Paederia lanata | Accepted | WCSP | 2012-03-23 | ||
Paederia lanuginosa | Accepted | WCSP | 2012-03-23 | ||
Paederia linearis | Accepted | WCSP | 2012-03-23 | 1 | |
Paederia majungensis | Accepted | WCSP | 2012-03-23 | ||
Paederia mandrarensis | Accepted | WCSP | 2012-03-23 | ||
Paederia microcephala | Accepted | WCSP | 2012-03-23 | ||
Paederia ntiti | Accepted | WCSP | 2012-03-23 | ||
Paederia pallida | Accepted | WCSP | 2012-03-23 | ||
Paederia pertomentosa | Accepted | WCSP | 2012-03-23 | ||
Paederia pilifera | Accepted | WCSP | 2012-03-23 | ||
Paederia pospischilii | Accepted | WCSP | 2012-03-23 | ||
Paederia praetermissa | Accepted | WCSP | 2012-03-23 | ||
Paederia roxburghii | Unresolved | WCSP | 2012-03-23 | ||
Paederia sambiranensis | Accepted | WCSP | 2012-03-23 | ||
Paederia spectatissima | Accepted | WCSP | 2012-03-23 | ||
Paederia stenobotrya | Accepted | WCSP | 2012-03-23 | ||
Paederia taolagnarensis | Accepted | WCSP | 2012-03-23 | ||
Paederia thorelii | Accepted | WCSP | 2012-03-23 | ||
Paederia thouarsiana | Accepted | WCSP | 2012-03-23 | ||
Paederia verticillata | Accepted | WCSP | 2012-03-23 | ||
Paederia yunnanensis | Accepted | WCSP | 2012-03-23 |
The Plant List includes 109 scientific plant names of species rank for the genus Paederia. Of these 33 are accepted species names.
The Plant List includes a further 33 scientific plant names of infraspecific rank for the genus Paederia. We do not intend The Plant List to be complete for names of infraspecific rank. These are primarily included because names of species rank are synonyms of accepted infraspecific names.
The status of the 109 species names for the genus Paederia recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 33 | 30.3% |
◕ | Synonym | 73 | 67.0% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 3 | 2.8% |
The status of the 142 names (including infraspecific names) for the genus Paederia recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 35 | 24.6% |
◕ | Synonym | 104 | 73.2% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 3 | 2.1% |
Of the species names,
The confidence with which the status of the 109 species names recorded in The Plant List for the genus Paederia, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 33 | 67 | 0 | 0 | 100 | 91.7% | |
Medium confidence | 0 | 3 | 0 | 0 | 3 | 2.8% | |
Low confidence | 0 | 3 | 0 | 3 | 6 | 5.5% |
The source of the species name records found in The Plant List for the genus Paederia is as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
Tropicos | 0 | 2 | 0 | 0 | 0 | 2 | 1.8% |
WCSP | 33 | 70 | 0 | 3 | 0 | 106 | 97.2% |
WCSP (in review) | 0 | 1 | 0 | 0 | 0 | 1 | 0.9% |