⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
The genus Tortella is in the family Pottiaceae in the major group Bryophytes (Mosses and liverworts).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied | Infra. rec. |
---|---|---|---|---|---|
Tortella afrocespitosa | Accepted | TRO | 2012-04-18 | ||
Tortella alpicola | Accepted | TRO | 2012-04-18 | ||
Tortella aprica | Accepted | TRO | 2012-04-18 | ||
Tortella beccarii | Accepted | TRO | 2012-04-18 | ||
Tortella brachydontia | Accepted | TRO | 2012-04-18 | ||
Tortella brotheri | Accepted | TRO | 2012-04-18 | ||
Tortella bryotropica | Accepted | TRO | 2012-04-18 | ||
Tortella cirrifolia | Accepted | TRO | 2012-04-18 | ||
Tortella contortifolia | Accepted | TRO | 2012-04-18 | ||
Tortella crispa | Accepted | TRO | 2012-04-18 | ||
Tortella crispula | Accepted | TRO | 2012-04-18 | ||
Tortella cryptocarpa | Accepted | TRO | 2012-04-18 | ||
Tortella cyrtobasis | Accepted | TRO | 2012-04-18 | ||
Tortella dakinii | Accepted | TRO | 2012-04-18 | ||
Tortella eckendorffii | Accepted | TRO | 2012-04-18 | ||
Tortella erosodentata | Accepted | TRO | 2012-04-18 | ||
Tortella esterelensis | Accepted | TRO | 2012-04-18 | ||
Tortella eutrichostomum | Accepted | TRO | 2012-04-18 | ||
Tortella flavovirens | Accepted | TRO | 2012-04-18 | 4 | |
Tortella fleischeri | Accepted | TRO | 2012-04-18 | ||
Tortella fragilifolia | Accepted | TRO | 2012-04-18 | ||
Tortella fragilis | Accepted | TRO | 2012-04-18 | 1 | |
Tortella fragillima | Accepted | TRO | 2012-04-18 | ||
Tortella fristedtii | Accepted | TRO | 2012-04-18 | ||
Tortella fruchartii | Accepted | TRO | 2012-04-18 | ||
Tortella germainii | Accepted | TRO | 2012-04-18 | ||
Tortella goniospora | Accepted | TRO | 2012-04-18 | ||
Tortella grossiretis | Accepted | TRO | 2012-04-18 | ||
Tortella guatemalensis | Accepted | TRO | 2012-04-18 | ||
Tortella hibernica | Accepted | TRO | 2012-04-18 | ||
Tortella himantina | Accepted | TRO | 2012-04-18 | ||
Tortella hosseusii | Accepted | TRO | 2012-04-18 | ||
Tortella humilis | Accepted | TRO | 2012-04-18 | ||
Tortella hyalinoblasta | Accepted | TRO | 2012-04-18 | ||
Tortella inclinata | Accepted | TRO | 2012-04-18 | 3 | |
Tortella inflexa | Accepted | TRO | 2012-04-18 | ||
Tortella involutifolia | Accepted | TRO | 2012-04-18 | ||
Tortella japonica | Accepted | TRO | 2012-04-18 | ||
Tortella jugicola | Accepted | TRO | 2012-04-18 | ||
Tortella kmetiana | Accepted | TRO | 2012-04-18 | ||
Tortella knightii | Accepted | TRO | 2012-04-18 | ||
Tortella lilliputana | Accepted | TRO | 2012-04-18 | ||
Tortella limbata | Accepted | TRO | 2012-04-18 | ||
Tortella limosella | Accepted | TRO | 2012-04-18 | ||
Tortella lindmaniana | Accepted | TRO | 2012-04-18 | ||
Tortella linearis | Accepted | TRO | 2012-04-18 | ||
Tortella malacophylla | Accepted | TRO | 2012-04-18 | ||
Tortella mooreae | Accepted | TRO | 2012-04-18 | ||
Tortella multicapsularis | Accepted | TRO | 2012-04-18 | ||
Tortella nano-tortuosa | Accepted | TRO | 2012-04-18 | ||
Tortella natalensicespitosa | Accepted | TRO | 2012-04-18 | ||
Tortella nitida | Accepted | TRO | 2012-04-18 | 3 | |
Tortella novae-valesiae | Accepted | TRO | 2012-04-18 | ||
Tortella pallido-viridis | Accepted | TRO | 2012-04-18 | ||
Tortella perrufula | Accepted | TRO | 2012-04-18 | ||
Tortella pilcomayica | Accepted | TRO | 2012-04-18 | ||
Tortella platyphylla | Accepted | TRO | 2012-04-18 | ||
Tortella pseudocaespitosa | Accepted | TRO | 2012-04-18 | ||
Tortella richardsii | Accepted | TRO | 2012-04-18 | ||
Tortella rigens | Accepted | TRO | 2012-04-18 | ||
Tortella rubripes | Accepted | TRO | 2012-04-18 | ||
Tortella rutilans | Accepted | TRO | 2012-04-18 | ||
Tortella simplex | Accepted | TRO | 2012-04-18 | ||
Tortella smithii | Accepted | TRO | 2012-04-18 | ||
Tortella somaliae | Accepted | TRO | 2012-04-18 | ||
Tortella spinidens | Accepted | TRO | 2012-04-18 | ||
Tortella subflavovirens | Accepted | TRO | 2012-04-18 | ||
Tortella theriotii | Unresolved | TRO | 2012-04-18 | ||
Tortella torquescens | Accepted | TRO | 2012-04-18 | ||
Tortella tortuloides | Accepted | TRO | 2012-04-18 | ||
Tortella tortuosa | Accepted | TRO | 2012-04-18 | 7 | |
Tortella undulatifolia | Accepted | TRO | 2012-04-18 | ||
Tortella vernicosa | Accepted | TRO | 2012-04-18 | ||
Tortella walkeri | Accepted | TRO | 2012-04-18 | ||
Tortella xanthocarpa | Accepted | TRO | 2012-04-18 |
The Plant List includes 148 scientific plant names of species rank for the genus Tortella. Of these 74 are accepted species names.
The Plant List includes a further 40 scientific plant names of infraspecific rank for the genus Tortella. We do not intend The Plant List to be complete for names of infraspecific rank. These are primarily included because names of species rank are synonyms of accepted infraspecific names.
The status of the 148 species names for the genus Tortella recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 74 | 50.0% |
◕ | Synonym | 73 | 49.3% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 1 | 0.7% |
The status of the 188 names (including infraspecific names) for the genus Tortella recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 92 | 48.9% |
◕ | Synonym | 95 | 50.5% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 1 | 0.5% |
The confidence with which the status of the 148 species names recorded in The Plant List for the genus Tortella, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 0 | 0 | 0 | 0 | 0 | 0% | |
Medium confidence | 74 | 73 | 0 | 0 | 147 | 99.3% | |
Low confidence | 0 | 0 | 0 | 1 | 1 | 0.7% |
The source of the species name records found in The Plant List for the genus Tortella is as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
Tropicos | 74 | 73 | 0 | 1 | 0 | 148 | 100% |