⚠ Version 1 of The Plant List has been superseded.
You should refer instead to the current version of The Plant List.
The genus Arum is in the family Araceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source |
---|---|---|---|
Arum albispathum | Accepted | TRO | |
Arum alpinariae | Accepted | WCSP | |
Arum apulum | Accepted | WCSP | |
Arum balansanum | Accepted | WCSP | |
Arum besserianum | Accepted | WCSP | |
Arum byzantinum | Accepted | WCSP | |
Arum concinnatum | Accepted | WCSP | |
Arum cordatum | Accepted | TRO | |
Arum creticum | Accepted | WCSP | |
Arum cylindraceum | Accepted | WCSP | |
Arum cyrenaicum | Accepted | WCSP | |
Arum dioscoridis | Accepted | WCSP | |
Arum elongatum | Accepted | WCSP | |
Arum euxinum | Accepted | WCSP | |
Arum gratum | Accepted | WCSP | |
Arum hainesii | Accepted | WCSP | |
Arum hygrophilum | Accepted | WCSP | |
Arum idaeum | Accepted | WCSP | |
Arum italicum | Accepted | WCSP | |
Arum jacquemontii | Accepted | WCSP | |
Arum korolkowii | Accepted | WCSP | |
Arum lucanum | Accepted | WCSP | |
Arum maculatum | Accepted | WCSP | |
Arum megobrebi | Accepted | WCSP | |
Arum nigrum | Accepted | WCSP | |
Arum orientale | Accepted | WCSP | |
Arum palaestinum | Accepted | WCSP | |
Arum pictum | Accepted | WCSP | |
Arum purpureospathum | Accepted | WCSP | |
Arum rupicola | Accepted | WCSP | |
Arum sintenisii | Accepted | WCSP | |
Arum × sooi | Accepted | WCSP |
The Plant List includes 289 scientific plant names of species rank for the genus Arum. Of these 32 are accepted species names.
The Plant List includes a further 143 scientific plant names of infraspecific rank for the genus Arum. We do not intend The Plant List to be complete for names of infraspecific rank. These are primarily included because names of species rank are synonyms of accepted infraspecific names.
The status of the 289 species names for the genus Arum recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 32 | 11.1% |
◕ | Synonym | 231 | 79.9% |
◕ | Unplaced | 11 | 3.8% |
◕ | Unassessed | 15 | 5.2% |
The status of the 432 names (including infraspecific names) for the genus Arum recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 44 | 10.2% |
◕ | Synonym | 362 | 83.8% |
◕ | Unplaced | 11 | 2.5% |
◕ | Unassessed | 15 | 3.5% |
Of these names,
The confidence with which the status of the 289 species names recorded in The Plant List for the genus Arum, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 30 | 214 | 0 | 0 | 244 | 84.4% | |
Medium confidence | 2 | 15 | 0 | 0 | 17 | 5.9% | |
Low confidence | 0 | 2 | 11 | 15 | 28 | 9.7% |
The source of the species name record found in The Plant List for the genus Arum, are as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
Tropicos | 2 | 16 | 0 | 15 | 0 | 33 | 11.4% |
WCSP | 30 | 215 | 11 | 0 | 0 | 256 | 88.6% |