⚠ Version 1 of The Plant List has been superseded.
You should refer instead to the current version of The Plant List.
The genus Bonatea is in the family Orchidaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source |
---|---|---|---|
Bonatea antennifera | Accepted | WCSP | |
Bonatea boltonii | Accepted | WCSP | |
Bonatea cassidea | Accepted | WCSP | |
Bonatea lamprophylla | Accepted | WCSP | |
Bonatea polypodantha | Accepted | WCSP | |
Bonatea porrecta | Accepted | WCSP | |
Bonatea pulchella | Accepted | WCSP | |
Bonatea rabaiensis | Accepted | WCSP | |
Bonatea saundersioides | Accepted | WCSP | |
Bonatea speciosa | Accepted | WCSP | |
Bonatea stereophylla | Accepted | WCSP | |
Bonatea steudneri | Accepted | WCSP | |
Bonatea volkensiana | Accepted | WCSP |
The Plant List includes 45 scientific plant names of species rank for the genus Bonatea. Of these 13 are accepted species names.
The Plant List includes a further 1 scientific plant names of infraspecific rank for the genus Bonatea. We do not intend The Plant List to be complete for names of infraspecific rank. These are primarily included because names of species rank are synonyms of accepted infraspecific names.
The status of the 45 species names for the genus Bonatea recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 13 | 28.9% |
◕ | Synonym | 30 | 66.7% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 2 | 4.4% |
The status of the 46 names (including infraspecific names) for the genus Bonatea recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 13 | 28.3% |
◕ | Synonym | 31 | 67.4% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 2 | 4.3% |
Of these names,
The confidence with which the status of the 45 species names recorded in The Plant List for the genus Bonatea, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 13 | 30 | 0 | 0 | 43 | 95.6% | |
Medium confidence | 0 | 0 | 0 | 0 | 0 | 0% | |
Low confidence | 0 | 0 | 0 | 2 | 2 | 4.4% |
The source of the species name record found in The Plant List for the genus Bonatea, are as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
Tropicos | 0 | 0 | 0 | 2 | 0 | 2 | 4.4% |
WCSP | 13 | 30 | 0 | 0 | 0 | 43 | 95.6% |