⚠ Version 1 of The Plant List has been superseded.
You should refer instead to the current version of The Plant List.
The genus Mesadenella is in the family Orchidaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source |
---|---|---|---|
Mesadenella angustisegmenta | Accepted | WCSP | |
Mesadenella atroviridis | Accepted | WCSP | |
Mesadenella cuspidata | Accepted | WCSP | |
Mesadenella meeae | Accepted | WCSP | |
Mesadenella peruviana | Accepted | WCSP | |
Mesadenella tonduzii | Accepted | WCSP | |
Mesadenella variegata | Accepted | WCSP |
The Plant List includes 10 scientific plant names of species rank for the genus Mesadenella. Of these 7 are accepted species names.
The status of the 10 species names for the genus Mesadenella recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 7 | 70.0% |
◕ | Synonym | 3 | 30.0% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 0 | 0% |
The status of the 10 names (including infraspecific names) for the genus Mesadenella recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 7 | 70.0% |
◕ | Synonym | 3 | 30.0% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 0 | 0% |
The confidence with which the status of the 10 species names recorded in The Plant List for the genus Mesadenella, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 7 | 3 | 0 | 0 | 10 | 100% | |
Medium confidence | 0 | 0 | 0 | 0 | 0 | 0% | |
Low confidence | 0 | 0 | 0 | 0 | 0 | 0% |
The source of the species name record found in The Plant List for the genus Mesadenella, are as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
WCSP | 7 | 3 | 0 | 0 | 0 | 10 | 100% |