⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org/tpl/kew-5545. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
This name is the accepted name of a species in the genus Alangium (family Cornaceae).
The record derives from WCSP
(data supplied on
)
which reports it as an accepted name (record 5545
) with original publication details: Ber. Deutsch. Bot. Ges. 15: 24 1897.
Full publication details for this name can be found in IPNI:
http://ipni.org/urn:lsid:ipni.org:names:58134-1
.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied |
---|---|---|---|---|
Alangium begoniifolium | Synonym | WCSP | ||
Alangium chinense subsp. chinense | Synonym | TRO | ||
Alangium chinense subsp. pauciflorum | Synonym | WCSP | ||
Alangium chinense var. pauciflorum | Synonym | WCSP | ||
Alangium chinense subsp. strigosum | Synonym | WCSP | ||
Alangium chinense subsp. triangulare | Synonym | WCSP | ||
Alangium kenyense | Synonym | WCSP | ||
Alangium octopetalum | Synonym | WCSP | ||
Alangium platanifolium f. triangulare | Synonym | WCSP | ||
Guettarda jasminiflora | Synonym | WCSP | ||
Karangolum chinense | Synonym | WCSP | ||
Marlea affinis | Synonym | WCSP | ||
Marlea begoniifolia | Synonym | WCSP | ||
Marlea chinensis | Synonym | WCSP | ||
Marlea virgata | Synonym | WCSP | ||
Stelanthes solitarius | Synonym | WCSP | ||
Stylidium bauthas | Synonym | WCSP | ||
Stylidium begoniifolium | Unresolved | WCSP (in review) | ||
Stylidium chinense | Synonym | WCSP | ||
Stylis chinensis | Synonym | WCSP |
The following databases may contain further information on this name. Please click on any button to follow a link to that database.
To return to The Plant List: please use your browser's back button to return to this page.
This name was in version 1 of The Plant List, record kew-5545.