⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org/tpl/tro-35133215. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
This name is the accepted name of a species in the genus Drepanocladus (family Amblystegiaceae).
The record derives from Tropicos
(data supplied on
)
which reports it as an accepted name (record 35133215
) with original publication details: Beih. Bot. Centralbl. 13: 404 1903.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied |
---|---|---|---|---|
Amblystegium berggrenii | Synonym | TRO | ||
Amblystegium fluitans | Synonym | TRO | ||
Amblystegium pseudostramineum | Synonym | TRO | ||
Calliergon acuminatum | Synonym | TRO | ||
Calliergon nakamurae | Synonym | TRO | ||
Campylium brachycarpum | Synonym | TRO | ||
Drepanocladus aurantiacus | Synonym | TRO | ||
Drepanocladus fluitans var. fluitans | Synonym | TRO | ||
Drepanocladus h-schulzei | Synonym | TRO | ||
Drepanocladus hakkodensis | Synonym | TRO | ||
Harpidium fluitans subsp. berggrenii | Synonym | TRO | ||
Hypnum aurantiacum | Synonym | TRO | ||
Hypnum fluitans | Synonym | TRO | ||
Hypnum fluitans var. aurantiacum | Synonym | TRO | ||
Hypnum jamesii | Synonym | TRO | ||
Hypnum pseudostramineum | Synonym | TRO |
This species contains the following infraspecific taxa*.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied | Synonyms |
---|---|---|---|---|---|
Drepanocladus fluitans var. amphibius | Accepted | TRO | 1 | ||
Drepanocladus fluitans var. bohemicus | Accepted | TRO | 2 | ||
Drepanocladus fluitans var. brachycarpus | Accepted | TRO | 1 | ||
Drepanocladus fluitans var. diffusus | Accepted | TRO | 1 | ||
Drepanocladus fluitans var. holleri | Accepted | TRO | 1 | ||
Drepanocladus fluitans var. jeanbernatii | Accepted | TRO | 2 | ||
Drepanocladus fluitans var. molluscus | Accepted | TRO | 1 | ||
Drepanocladus fluitans var. orthophyllus | Accepted | TRO | 1 | ||
Drepanocladus fluitans var. pinnatus | Accepted | TRO | 2 | ||
Drepanocladus fluitans var. plumosus | Accepted | TRO | 1 | ||
Drepanocladus fluitans var. remotifolius | Accepted | TRO | 1 | ||
Drepanocladus fluitans var. robertsiae | Accepted | TRO | 1 | ||
Drepanocladus fluitans var. scoparius | Accepted | TRO | 2 | ||
Drepanocladus fluitans var. tenuissimus | Accepted | TRO | 1 |
The Plant List does not attempt to include all infraspecific taxa.
The following databases may contain further information on this name. Please click on any button to follow a link to that database.
To return to The Plant List: please use your browser's back button to return to this page.
This name was in version 1 of The Plant List, record tro-35133215.